The Pflueger Trion spinning reels are the workhouse of the Pflueger product line-up. Performance and quality at an extremely high value. The Trion is truly ‘The Smart Choice’.
- 7 bearing system
- Slow oscillation gearing
- Graphite body and rotor
- Aluminum spool
- Stainless steel oil felt drag
- Aluminum handle
- Soft touch knob
Specifications
- Anti-Reverse: Instant Anti-Reverse
- Material: Oil Felt
- Reel Handle Position: Right/Left
- Reel Spool material: Aluminum
- Drag Type: Front Drag
- Spare Spool Material: No Spare Spool
| Model Number | TRIONSP20B | TRIONSP25B | TRIONSP30B | TRIONSP35B | TRIONSP40B |
|---|---|---|---|---|---|
| Bearing Count | 5 | 7 | 7 | 7 | 7 |
| Braid Capacity M/MM | 110/0.12 | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 | 200/0.23 | 255/0.28 |
| Braid Capacity YD/LB | 180/4 125/6 100/8 | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 250/8 220/10 160/14 | 320/10 280/14 200/20 |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:2 | 5.2:4 |
| Max Drag LB | 6lb | 2.7kg | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 5.4kg | 14lb | 6.3kg |
| Mono Capacity M/MM | 180/0.13 95/0.20 75/0.23 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 | 260/0.25 210/0.28 180/0.33 |
| Recovery Rate | 20.8″ | 53cm | 23″ | 58cm | 25.9″ | 66cm | 28.1″ | 71cm | 31.6″ | 80cm |
| Weight | 6.3 oz | 7.5 oz | 8.6 ozz | 10.4 oz | 11.3 oz |










